[luau] HardDisc Partitioning

W. Wayne Liauh LiauhW001 at Hawaii.rr.com
Sun Jul 28 08:35:01 PDT 2002


Below is the HD partitioning in my newly installed RedHat 7.3.

I am planning to re-install Red Hat and add 2 GB to /home and /usr each 
(b/c I will need to install Win4Lin by creating a Windows "partition" in 
/home).  I plan to cut  the root and tmp partitions to 1 GB each.

Any comments?


Filesystem           1k-blocks      Used Available Use% Mounted on
/dev/hda6              2522048     95608   2298324   4% /
/dev/hda1               147766      8965    131172   7% /boot
/dev/hda3              5036316    103112   4677372   3% /home
none                    257180         0    257180   0% /dev/shm
/dev/hda5              2522048     89340   2304592   4% /tmp
/dev/hda2              5036316   2003808   2776676  42% /usr
/dev/hda8             13756872     87112  12970936   1% /var





More information about the LUAU mailing list