[LUAU] Top 10 Best / Worst Cities For Software Developer Pay

Jim Thompson jim at netgate.com
Mon Mar 19 04:27:38 PDT 2007


On Mar 18, 2007, at 10:38 PM, Julian Yap wrote:

> Out of interests sake, this is what you get when you sort by the  
> Cost of
> Living column.
>
> Top 10:
> City            Salary
> ---------------------------------------
> San Francisco   $92,570  206  $  44,937
> San Jose        $99,250  192  $  51,693
> Oakland         $92,570  180  $  51,428
> San Diego       $85,280  177  $  48,181
> New York        $89,370  177  $  50,492
> Honolulu        $67,840  175  $  38,766
> Los Angeles     $82,540  153  $  53,948
> Long Beach      $82,540  153  $  53,948
> Boston          $87,540  145  $  60,372
> Washington, DC  $82,100  142  $  57,817
>
> The figure that sticks out like a sore thumb is that Honolulu pays at
> least $14,000 LESS than the next lowest raw salary in the top 10.

You're talking about the difference between Honolulu and Miami, right?
That the is salary level is nearly identical, but the adjusted "cost  
of living" has a $12,863.00 delta
> Why does Hawaii pay so little when the cost of living is so high?

that was my question/point.

Its going to be difficult to attract real "talent" in large numbers  
without addressing this.

I still say Hawaii is *dead last*.   That $67,840 salary is "worth"  
only $38,766 when adjusted for cost of living.
While its not 'starvation wages', its pretty low.  Too low.

Metro	Salary	Cost of Living	Adjusted Salary
Houston	$61,470.00	82	$102,908.00
Austin	$69,360.00	91	$93,844.00
Arlington	$99,250.00	206	$91,614.00
Fort Worth	$70,250.00	93	$91,614.00
El Paso	$72,800.00	95	$85,741.00
Charlotte	$72,170.00	93	$85,477.00
Dallas	$65,770.00	87	$84,489.00
Jacksonville	$68,150.00	88	$81,928.00
Colorado Springs	$92,570.00	192	$81,850.00
Atlanta	$82,020.00	115	$80,565.00
Kansas City	$83,130.00	139	$80,000.00
Indianapolis	$67,840.00	88	$79,241.00
Detroit	$66,460.00	88	$79,211.00
Balitimore	$70,250.00	93	$78,282.00
Tulsa	$89,370.00	177	$78,134.00
Portland	$77,390.00	108	$77,692.00
Columbus	$69,250.00	90	$77,602.00
San Antonio	$63,310.00	83	$74,963.00
Omaha	$85,280.00	153	$74,943.00
Cleveland	$83,090.00	132	$74,581.00
Denver	$75,250.00	100	$74,564.00
Oklahoma City	$77,900.00	108	$73,841.00
Tucson	$78,400.00	110	$73,705.00
Memphis	$69,450.00	92	$73,612.00
Philadelphia	$61,610.00	83	$72,130.00
New Orleans	$82,540.00	121	$71,462.00
Louisville	$76,040.00	103	$70,816.00
Fresno	$82,100.00	118	$69,289.00
Seatle	$75,220.00	97	$69,242.00
Nashville	$76,040.00	107	$68,045.00
Milwaukee	$74,120.00	95	$67,233.00
Minneapolis	$92,570.00	180	$66,702.00
Albuquerque	$79,470.00	110	$66,642.00
Chicago	$60,550.00	82	$65,435.00
Mesa	$83,840.00	142	$65,046.00
Phoenix	$62,570.00	83	$65,046.00
Boston	$75,250.00	99	$60,372.00
Las Vegas	$76,040.00	108	$58,669.00
Washington, DC	$76,040.00	105	$57,817.00
Sacramento	$82,540.00	120	$56,403.00
Virginia Beach	$84,460.00	145	$55,980.00
Long Beach	$81,850.00	114	$53,948.00
Los Angeles	$59,880.00	82	$53,948.00
San Jose	$65,950.00	87	$51,693.00
Miami	$87,540.00	175	$51,629.00
Oakland	$86,110.00	153	$51,428.00
New York	$55,420.00	81	$50,492.00
San Diego	$64,070.00	85	$48,181.00
San Francisco	$69,230.00	90	$44,937.00
Honolulu	$89,530.00	177	$38,766.00


Jim




More information about the LUAU mailing list