[luau] Web server question

Steve Anderson andersons001 at hawaii.rr.com
Fri Mar 8 11:44:19 PST 2002


>> I like WebLog.
>> http://awsd.com/scripts/weblog/
>> I think it is easy to configure ,and you can run it from a cron to
>> update the  stats.
>> Steve

>Are you running this program? Is there a way to list IP addresses?

Rodney

Actually it tracks by domains. Unresolved are grouped together.

Here is an example extract available in the Complete Domain portion. Of 
course it is reported in HTML.

Complete Domain Statistics (Mar 2002)

Last Access                 Hits           Bytes   Domain

03:52:09 05 Mar 2002           1             729   157.184.18
12:56:00 06 Mar 2002          71       3,687,936   emirates.net.ae
03:59:28 02 Mar 2002           1         667,806   twr.an
03:53:22 03 Mar 2002           3         638,977   uc.infovia.com.ar
08:28:31 05 Mar 2002           2             980   arnet.net.ar
00:18:48 07 Mar 2002         168       8,161,619   blueskynet.as
02:32:20 06 Mar 2002           8          29,894   bgmoedling-keim.ac.at
03:07:56 05 Mar 2002           4          56,995   cancer.univie.ac.at
09:52:30 06 Mar 2002          16          67,560   aon.at
19:34:17 03 Mar 2002           2           1,001   pte.at
08:22:49 04 Mar 2002           4          17,568   salzburg-online.at
09:17:16 04 Mar 2002           1          26,159   3.klafu.surfer.at
07:46:00 05 Mar 2002           2          30,537   11.11.vie.surfer.at
06:06:33 02 Mar 2002          22       2,974,210   telekabel.at
10:25:21 05 Mar 2002           5          80,744   adsl.highway.telekom.at
15:32:29 03 Mar 2002          10         491,624   dipool.highway.telekom.at
07:26:56 06 Mar 2002           3          81,734   ibk.telering.at
01:35:40 01 Mar 2002           2           8,781   vie.telering.at
21:24:49 05 Mar 2002           6          27,453   11.14.univie.teleweb.at
01:16:54 04 Mar 2002           5          28,794   schulen.wien.at
17:58:16 06 Mar 2002           8          53,758   qldbar.asn.au
16:13:38 06 Mar 2002         218      49,360,040   ace-net.com.au
14:19:04 03 Mar 2002           2           8,746   acenet.com.au




More information about the LUAU mailing list