[luau] December 2002 Netcraft Web Server Survey

Joe Linux joelinux at earthlink.net
Mon Dec 23 11:46:01 PST 2002


Looks like M$ is becoming the alternative O$.

>                     http://www.netcraft.com/survey/
>
>
>                               Top Developers
>
>        Developer November 2002 Percent December 2002 Percent Change
>        Apache         21699320   60.80      22045350   62.02   1.22
>        Microsoft      10239423   28.69       9803639   27.58  -1.11
>        Zeus             775916    2.17        752436    2.12  -0.05
>        SunONE           488094    1.37        481232    1.35  -0.02
>
>                                Active Sites
>
>        Developer November 2002 Percent December 2002 Percent Change
>        Apache         10729462   64.69      11065427   66.54   1.85
>        Microsoft       4244842   25.59       4113590   24.74  -0.85
>        Zeus             271753    1.64        258367    1.55  -0.09
>        SunONE           230902    1.39        229081    1.38  -0.01
>





More information about the LUAU mailing list